Limited Time Sale$89.99 cheaper than the new price!!
| Management number | 209555560 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209555560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Farmhouse TV Stand for 75/80 Inch TVs, Entertainment Center with Adjustable Shelf & Open Storage, TV Console Table with Cord Management for Living Room, Bedroom
| UPC | 197839324169 |
|---|---|
| Size | 70 inches (W) x 26.8 inches (H) x 15.7 inches (D) |
| Color | Black |
| Shape | Rectangular |
| Base Type | Furniture base |
| Room Type | Living Room |
| Brand Name | YITAHOME |
| Door Style | Open Frame |
| Item Depth | 15.7 inches |
| Model Name | TV Stand |
| Style Name | Farmhouse |
| Item Weight | 83.11 Pounds |
| Finish Types | Painted |
| Manufacturer | YITAHOME |
| Model Number | MAYIHfcV83 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Item Type Name | TV Stand |
| Is Customizable | No |
| Item Dimensions | 15.7 x 70 x 26.8 inches |
| Storage Options | shelf |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf |
| Frame Material Type | Engineered Wood |
| Included Components | TV Stand |
| Number of Compartments | 2 |
| Manufacturer Part Number | MAYIHfcV83 |
| Item Dimensions D x W x H | 15.7"D x 70"W x 26.8"H |
| Recommended Uses For Product | Heating Source, Media Storage & Display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form