Limited Time Sale$19.38 cheaper than the new price!!
| Management number | 209244809 | Release Date | 2026/03/29 | List Price | $12.92 | Model Number | 209244809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Fit Type | Regular |
| Leg Style | Ankle |
| character | girls |
| Brand Name | XYXIONGMAO |
| Rise Style | Mid Rise |
| Style Name | Harem |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Inseam Length | 33.1 Inches |
| Material Type | Polyester |
| Occasion Type | Casual,Winter |
| Pattern Style | Solid |
| Pants Form Type | Harem |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form