Limited Time Sale$21.59 cheaper than the new price!!
| Management number | 208809665 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208809665 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Car Coat |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Regular |
| Material | Nylon, Polyester |
| Occasion | Birthday, Christmas, Cocktail, Halloween, Wedding |
| Brand Name | Sinrella |
| Unit Count | 1 Count |
| Fabric Type | Shell / Linning: Pure Polyester |
| Part Number | SCV24V2OBKmmYX |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Turn Down Collar |
| Manufacturer | Sinrella |
| Style Number | SCV24V2O |
| Item Type Name | Sleeveless outerwear vest |
| Collection Name | Spring |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Repellent |
| Item Length Description | Center Back to Hem |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form