Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208188860 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208188860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Headphones for TV Watching, TV Headphones Wireless for Seniors with Multi-Function Transmitter Charging Base, 65hrs Worktime Bluetooth Headphones, No Audio Delay, Gifts for Parents & Elderly
| Style | Modern |
|---|---|
| Material | Plastic |
| Model Name | NU-TV002 V2 |
| Unit Count | 1.0 Count |
| Item Weight | 1.65 pounds |
| Battery Life | 65 Hours |
| Control Type | Button Control |
| Manufacturer | NOUUI |
| Cable Feature | Detachable |
| Charging Time | 1.5 Hours |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Headphones Jack | 3.5 mm Jack |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | NU-TV002 V2 |
| Compatible Devices | TVs, Laptops, Desktops, Tablets, Telephones, Smartphones |
| Product Dimensions | 4.88 x 4.8 x 1.77 inches |
| Included Components | Charging Base, NOUUI Bluetooth Headset, Type CCharging Cable, User Manual |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business |
| Recommended Uses For Product | Calling |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Battery Average Life | 65 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form