Limited Time Sale$43.79 cheaper than the new price!!
| Management number | 209137513 | Release Date | 2026/03/29 | List Price | $29.20 | Model Number | 209137513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KidiZoom Smartwatch DX2 is the perfect tech for kids. It’s kid-friendly, reliable and lets kids take quality pictures and videos, play games and tell time right out of the box. Featuring a stylish design, the secure and durable watch is sized for kids’ wrists. Two cameras allow kids to capture photos, selfies and action videos that can be customized with funny filters in the Silly Me app and made into watch faces. Choose from 55 digital and analog watch faces that help kids learn to tell time. Includes high-tech games like Monster Detector, which uses the camera and AR to help kids find and capture monsters in the real world. Use the motion sensor for active play challenges or to track steps. Parents can safely share photos and videos at their discretion only by uploading them to a computer using the included micro-USB cable. Free games, watch faces and camera effects are available from Learning Lodge. This multifunction smartwatch is like Mom and Dad’s, designed just for kids and is available in multiple colors (sold separately). Intended for ages 4+ years. Battery included. Only charge this device using the included Micro-USB cable connected to a computer. Do not charge using a third-party adapter. This product is not compatible with iOS, Android, and GPS functionality.
| Brand | VTech |
|---|---|
| Color | Vivid Violet |
| Shape | Rectangular |
| Band Color | Purple |
| Clasp Type | Tang Buckle |
| Model Name | KidiZoom |
| Resolution | 240 x 240 |
| Sport Type | Cycling, Hiking, Multi-Sports, Running, Walking |
| Style Name | Smartwatch DX2, Special Edition Floral Birds with Bonus Vivid Violet Wristband |
| Item Weight | 4 ounces |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | Analog-Digital |
| Manufacturer | VTech |
| Model Number | 80-193819 |
| BuiltIn Media | VTech Kidizoom Smartwatch DX2 - Special Edition - Floral Birds with Bonus Vivid Violet Wristband, Micro-USB Cable, Parent's Guide |
| Warranty Type | Limited |
| Item Type Name | Smartwatch DX2 |
| Controller Type | Touch Screen |
| Item Dimensions | 8.9 x 0.7 x 1.8 inches |
| Target Audience | Boys, Girls, Unisex Children |
| Battery Capacity | 470 Milliamp Hours |
| Metrics Measured | Accelerometer |
| Operating System | uC/OS-II |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX4 |
| Wireless Provider | Unlocked |
| Band Material Type | Rubber |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | 3D Effects,Funny Face Studio, Photo Clock Faces Maker,Wallpaper, Pedometer, Side Camera and Selfie Camera,Splash Proof, Smart Wake Up, Alarm clock, Games, Timer, Calendar, Video,Playback,Voice Recorder |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 72 Hours |
| RAM Memory Installed | 256 MB |
| Warranty Description | 90 Day Warranty Against Manufacturer Defects |
| Wireless Compability | Bluetooth |
| Age Range Description | 4+ Years and up |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | 3D Effects,Funny Face Studio, Photo Clock Faces Maker,Wallpaper, Pedometer, Side Camera and Selfie Camera,Splash Proof, Smart Wake Up,Alarm clock, Games, Timer, Calendar, Video,Playback,Voice Recorder |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | No specific phone models |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 MB |
| Item Dimensions D x W x H | 0.68"D x 8.83"W x 1.73"H |
| GPS Geotagging Functionality | No GPS |
| Global Trade Identification Number | 03417761938195 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form