Limited Time Sale$85.50 cheaper than the new price!!
| Management number | 209389579 | Release Date | 2026/03/29 | List Price | $57.00 | Model Number | 209389579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brass |
|---|---|
| Shape | Linear |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Living Room, Bedroom, Dining Room, Reading Room, Corridor,Library, Cafe, Bar. |
| Brand Name | KPIBEST |
| Brightness | 2400 lumen |
| Efficiency | Highly Efficient |
| Model Name | DS |
| Style Name | American |
| Unit Count | 3.0 Count |
| Item Weight | 15.2 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Incandescent Bulbs/LED/CFL |
| Manufacturer | KPIBEST |
| Model Number | DY48 |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | 1 year warranty |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Hand Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Chandelier lamp, Gloves, Instruction book, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Industrial |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 31"L x 31"W x 43"H |
| Specific Uses For Product | Living Room, Bedroom, Dining Room, Reading Room, Corridor,Library, Cafe, Bar. |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form