Limited Time Sale$3,779.99 cheaper than the new price!!
| Management number | 209112033 | Release Date | 2026/03/29 | List Price | $2,520.00 | Model Number | 209112033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MichaelElectronics2 sells computers with custom/upgraded configurations to enhance system performance. If the computer has modifications as listed above, the manufacturer’s box was opened by our highly skilled technicians for testing, inspection, and installation of the upgrades according to the specifications advertised. All computers and components are brand new.Model: Velztorm Form/Style: DesktopModel No: VELZ0092Processor: 14th Gen Intel Core i9-14900K 2.40GHz Processor (upto 6.0GHz, 36MB Cache, 24-Cores, 32-Threads, 8 Performance-cores)Memory: 32GB DDR5 DIMMGraphics: GeForce RTX 5090, 32GB GDDR7, PCIe 5.0, 2.41 GHz Boost Clock Storage: 2TB PCIe SSD (Solid State Drive)Operating System: Windows 11 Pro-64Display: Connectivity: Wi-Fi 6E AX211, Bluetooth 5.2, RJ-45Ports/Slots:, 4 USB 2.0, HDMI, 1 Display Port, 2 USB 3.2 Type-C, 1 x Headphone/Microphone Combo JackInput/Output:, Battery: 1000W PSU, Other Features RGB Lighting 360mm AIO, Color: BlackWeight: 28.0lbProduct Dimensions (WxLxH): 11.5 IN x 17.5 IN x 18 IN1 Year Manufacturer warranty from MichaelElectronics2 (Professionally upgraded by MichaelElectronics2)
| UPC | 196384031126 |
|---|---|
| Brand | Velztorm |
| Color | LCD Black Praetix |
| RAM Type | DDR5 RAM |
| Model Name | LCD Black Praetix |
| Model Year | 2023 |
| Resolution | 4096 x 2160 |
| Style Name | 5090 |
| Item Weight | 28 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Velztorm |
| Model Number | VELZ0092-5090-334480 |
| Speaker Type | External Speakers Required |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | RGB Lighting |
| Cooling Method | Liquid |
| Item Dimensions | 17.5 x 11.5 x 18 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American), Type B - 3 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | VELZ0092 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Processor Socket | LGA 1700 |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 1000 Watts |
| Security Features | Windows Defender, Windows Firewall |
| Specification Met | True |
| Compatible Devices | External Storage Drive, Gaming Controller, Headphone, Keyboard, Monitor, Mouse, Printer, Speaker, VR Headset |
| Hardware Interface | DisplayPort, HDMI, Headphone, USB 2.0 |
| Additional Features | RGB Lighting 360mm AIO |
| Hard Disk Interface | NVMe |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | GeForce RTX 5090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse, Touchscreen |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | 2TB PCIe SSD |
| RAM Memory Technology | DIMM |
| Memory Slots Available | 1+ |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 6 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 2 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 4096x2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Bluetooth, Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form