Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209133992 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209133992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Midnight Black |
|---|---|
| Theme | Solar Powered Technology, Noise Cancellation |
| Impedance | 32 Ohms |
| Brand Name | Urbanista |
| Model Name | Phoenix |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 200 Grams |
| Control Type | Voice Control |
| Manufacturer | Urbanista |
| Model Number | Phoenix |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz to 20 kH |
| Number of Items | 1 |
| Antenna Location | Music, Travel, Running, Exercising, Calling, Gaming |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Universal |
| Enclosure Material | Plastic |
| Additional Features | In Ear Detection, Noise Cancellation, Solar Powered |
| Battery Charge Time | 8 Hours |
| Carrying Case Color | Midnight Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 200 Grams |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | FFP (Flat Free Package) |
| Carrying Case Material | plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel, Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 34 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form