Limited Time Sale$119.97 cheaper than the new price!!
| Management number | 209148883 | Release Date | 2026/03/29 | List Price | $79.98 | Model Number | 209148883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647625826822 |
|---|---|
| Color | Black |
| Theme | Professional Communication |
| Brand Name | TruVoice |
| Model Name | Agent AW Wireless |
| Style Name | Minimalist or Contemporary |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | TruVoice |
| Model Number | AW60 Duo (2in1) |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-ear cups |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Frequency Range | Wideband Frequency |
| Number of Items | 1 |
| Antenna Location | Calling, Professional |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Desk Phones, Computers, UC Voice Platforms |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Lightweight, Microphone Included |
| Carrying Case Color | Black or Black and Silver |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Customer Package Type | Cardboard Box |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | DECT |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Professional Communication |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form