Limited Time Sale$31.04 cheaper than the new price!!
| Management number | 209132952 | Release Date | 2026/03/29 | List Price | $20.69 | Model Number | 209132952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848061043686 |
|---|---|
| Color | Black |
| Brand Name | Zolo |
| Model Name | True Wireless Headphones, ZOLO Liberty [Upgraded] 8-Hour Playtime (100 Hours with Charging Case), Bluetooth 5 Bluetooth Earbuds with Graphene Driver Technology, IPX5 Sweatproof, Handsfree Stereo Calls |
| Unit Count | 1.0 Count |
| Item Weight | 3.68 ounces |
| Control Type | Media Control |
| Manufacturer | Anker |
| Model Number | AK-Z2001011 |
| BuiltIn Media | Charging Case, User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | Micro USB |
| Is Autographed | No |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Additional Features | Microphone Included, Sweatproof, USB connectivity, Voice activated, wireless |
| Battery Charge Time | 8 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 1 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Charging Time | 10 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form