Limited Time Sale$36.00 cheaper than the new price!!
| Management number | 209338999 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209338999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We commit 1/3 of our profits to support people working to build equity at the grassroots level.
| UPC | 195703503207 |
|---|---|
| Brand | TOMS |
| Color | Matte/Shiny Peach Crystal Fade |
| Pattern | Striped |
| Fit Type | ergonomic |
| Lens Type | Gradient |
| Arm Length | 148 Millimeters |
| Item Shape | Round |
| Lens Color | Midnight Blue Gradient |
| Style Name | Juniper |
| Bridge Width | 23 Millimeters |
| Manufacturer | TOMS |
| Style Number | 10020972 |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Solaflex |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 10020972 |
| Product Care Instructions | Clean with a soft cloth, avoid contact with water, store in the provided case |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form