Limited Time Sale$119.99 cheaper than the new price!!
| Management number | 209561688 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209561688 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 22.04"W X 23.22"D X 46.45"H |
|---|---|
| Color | White |
| Shape | Round |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Flared Leg |
| Room Type | Bedroom, Living Room |
| Back Style | Wing Back |
| Brand Name | Deolme |
| Model Name | queen thrones chair |
| Seat Depth | 18.89 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 42.4 Pounds |
| Manufacturer | Deolme |
| Model Number | king throne chair |
| Fill Material | Foam |
| Material Type | Engineered Wood |
| Seat Material | Foam |
| Item Type Name | leather accent chair |
| Item Dimensions | 23.22 x 20.47 x 46.45 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Sturdy |
| Frame Material Type | Wood |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.22"D x 20.47"W x 46.45"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining,Living Room,Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form