Limited Time Sale$83.99 cheaper than the new price!!
| Management number | 209125198 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209125198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | WITFOCUS |
|---|---|
| Color | Gray |
| Generation | 1st Generation |
| Model Name | BK003 |
| Model Year | 2025 |
| Screen Size | 10.4 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | non |
| BuiltIn Media | 10.4 Inch Android 15 Tablet, Bluetooth keyboard,Mouse,Touch pen, Tablet case,USB-C cable,OTG cable, User Manual |
| Warranty Type | 1 year warranty |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Mali |
| Battery Capacity | 8000 Milliamp Hours |
| CPU Model Number | T606 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Camera Description | Front, Rear 13MP |
| Compatible Devices | Android Devices, Headphones, Keyboard |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Cellular Technology | Not supports |
| Speaker Description | Built-in dual speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | ARM MaliTM-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 36 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Octa-core Processor |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3,MP2, AMR,AWB,APE,M4A, MIDI, OGG,WAV,FLAC,3GP (Need Licence:AAC, WMA) |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, USB-C 2.0, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Specific Uses For Product | Business, Creative, Entertainment |
| Display Resolution Maximum | 2000 Pixels |
| GPS Geotagging Functionality | Built-in Gps |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 7999.98 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.62"L x 6.06"W x 0.34"Th |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Android 15 Tablet, Bluetooth 5.0, GPS, Supports USB OTG, WiFi |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form