Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209330315 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209330315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Garden Veil Bliss |
| Pattern | Floral |
| Fit Type | Slim |
| Back Style | Standard |
| Brand Name | Summer Mae |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 【HIGH-ELASTIC FABRIC】84% Polyester, 16% Spandex. Lining: 92% Polyester, 8% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form