Limited Time Sale$13.94 cheaper than the new price!!
| Management number | 209413340 | Release Date | 2026/03/29 | List Price | $9.30 | Model Number | 209413340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Named after a city known for romance, because it’s easy to fall in love at first sip, this multi-region blend has been winning hearts for decades. Originally created as a dessert coffee for a Seattle restaurant, it quickly became a hit in Starbucks cafès. Well-balanced and rich with flavors of dark cocoa and caramelized sugar, it pairs perfectly with anything chocolate. Nestlé uses Starbucks trademarks under license. © 2025 Starbucks Coffee Company. Keurig and K-Cup are trademarks of Keurig Green Mountain, Inc., used with permission.
| UPC | 762111261670 |
|---|---|
| Size | 32 Count (Pack of 1) |
| Flavor | Caffè Verona |
| Variety | Multi-region Blend |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Specialty | Kosher Certified |
| Brand Name | Starbucks |
| Unit Count | 32 Count |
| Coffee Type | Coffee Bean |
| Item Weight | 5.69 Pounds |
| Part Number | 011081241 |
| Manufacturer | Starbucks Coffee |
| Model Number | 011081241 |
| Container Type | Box |
| Each Unit Count | 32 |
| Item Dimensions | 3.8 x 7.5 x 7.5 inches |
| Number of Items | 1 |
| Certificate Type | Nestlé |
| Number of Pieces | 32 |
| Coffee Roast Level | Dark Roast |
| Product Shelf Life | 270 Days |
| Included Components | 32 Count Caffè Verona Dark Roast Single Cup Coffee |
| Item Package Weight | 0.54 Kilograms |
| Special Ingredients | Dark cocoa, roasty sweetness |
| Sweetness Description | roasty sweetness |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 100 Milligrams |
| Global Trade Identification Number | 00762111261670 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form