Limited Time Sale$94.80 cheaper than the new price!!
| Management number | 208781926 | Release Date | 2026/03/29 | List Price | $63.20 | Model Number | 208781926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At Splendid we believe in bringing people together. In good company and great conversation. We believe in taking time to enjoy the little things and more importantly celebrate the big things. We think that people should cherish every moment. Live it up. Laugh out loud. Play a little.
| UPC | 196258175666 |
|---|---|
| Color | Fawn |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Wide |
| Brand Name | Splendid |
| Model Name | Angie Crop Wide Leg |
| Rise Style | High Rise |
| Style Name | Casual Wide-leg Pants |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 73% lyocell, 27% linen |
| Item Weight | 9 Ounces |
| Manufacturer | Splendid |
| Style Number | RS2C95R |
| Inseam Length | 25 Inches |
| Material Type | Linen Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Collection Name | All |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Covered elastic waist with drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Manufacturer Part Number | RS2C95R |
| Product Care Instructions | Wash cold |
| Global Trade Identification Number | 00196258175666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form