Limited Time Sale$39.38 cheaper than the new price!!
| Management number | 209135431 | Release Date | 2026/03/29 | List Price | $26.25 | Model Number | 209135431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"Push Ultra earbuds redefine freedom. Freedom to move, sweat, fall, explore and take your music farther than ever. With up to 40 hours of total play time and a durability rating of IP67 (waterproof, sweatproof and dustproof), that’s pretty far. Get them wet, get them muddy, rinse them off and repeat. Moldable ear hooks provide a personal, comfortable and unshakable fit, while the unique design of the earbuds lets you hear more of your surroundings when you need to. Both earbuds give you access to all music and call controls, so you can rock either bud by itself or use whichever hand’s available. Both earbuds also contain Tile technology in case you ever misplace one. And with the Skullcandy Fearless Use Promise, you can always replace a bud or the case at a discount (on top of the manufacturer’s warranty)".
| UPC | 810015587041 |
|---|---|
| Color | Bleached Blue |
| Theme | Electronics |
| Impedance | 32 Ohms |
| Brand Name | Skullcandy |
| Model Name | Push Ultra |
| Style Name | Push Ultra |
| Unit Count | 1.0 Count |
| Item Weight | 50 Grams |
| Control Type | Media Control |
| Manufacturer | Skullcandy |
| Model Number | S2BDW-N743 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hooks |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Gaming Consoles |
| Enclosure Material | Silicone |
| Additional Features | Wireless Charging |
| Battery Charge Time | 41 Hours |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hour |
| Age Range Description | ALL |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form