Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 209135476 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209135476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Only Skullcandy headphones are custom-tuned to deliver music you can feel. From the lyrics in your soul to the bass in your bones. We spend hundreds of hours designing, testing and perfecting every Skullcandy product in our park City, Utah headquarters. But our engineers aren’t your typical corporate lab-coat-wearing Technicians. They're people who love music. They live for adventure. And they know what it’s like to out on the go. Probably a lot like you.
| UPC | 878615098541 |
|---|---|
| Color | Blue |
| Impedance | 16 Ohms |
| Brand Name | Skullcandy |
| Model Name | BT_JIB_PLUS |
| Style Name | Jib+ Wireless |
| Unit Count | 1.0 Count |
| Item Weight | 0.54 Grams |
| Sensitivity | 95 dB |
| Control Type | Volume Control |
| Manufacturer | Skullcandy |
| Model Number | S2JPW-M101 |
| BuiltIn Media | Jib Wireless Earbuds, Micro USB to USB Charging Cable, 2 Pair Silicone Ear Gels (small, med) |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | usb |
| Is Autographed | No |
| Item Type Name | Earbuds |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20kHz - 20Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Cellphones (with Bluetooth connectivity) |
| Enclosure Material | Plastic |
| Additional Features | Android Phone Control, Lightweight, Microphone Included, Noise Isolation, iOS Phone Control |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00878615098541 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form