Limited Time Sale$90.00 cheaper than the new price!!
| Management number | 209495908 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209495908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Quorum 2705-10-70 Transitional Three Light Dual Mount from Ariel collection in Light finish . Three Light Dual Mount from the Ariel collection. Height: 18.50 inches Width: 10.50 inches. Style: Transitional Light Type: Dual Mount. Finish: Persian White. Safety Rating: Dry and Safety Listing: Dry.
| UPC | 190808079985 |
|---|---|
| Color | Light |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Living Room |
| Brand Name | Quorum International |
| Brightness | 6400 lumen |
| Efficiency | High Efficiency |
| Model Name | La Maison 10-LT Chandelier - Manchester Grey W/ Rust Accents - 6352-10-56, One Size |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 4.25 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Pull Chain |
| Finish Types | Persian White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Quorum |
| Model Number | QUO2705-10-70 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Transitional Three Light Dual Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 10.5"L x 10.5"W x 18.5"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | N/a. |
| Global Trade Identification Number | 00190808079985 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form