Limited Time Sale$55.34 cheaper than the new price!!
| Management number | 209133603 | Release Date | 2026/03/29 | List Price | $36.89 | Model Number | 209133603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The mono EncorePro 515 Series smarter digital headset with USB-A and USB-C on the same cable lets your employees take calls from home or office, regardless of how they connect to a PC. Hybrid working has never been easier.
| UPC | 197029632876 017229175143 |
|---|---|
| Color | Black |
| Brand Name | POLY |
| Model Name | EP515 |
| Style Name | Over-the-Head Single Ear |
| Unit Count | 1.0 Count |
| Item Weight | 6.38 Ounces |
| Control Type | Volume Control |
| Manufacturer | Poly |
| Model Number | 218271-01 |
| BuiltIn Media | Headphones |
| Noise Control | Passive Noise Cancellation |
| Series Number | 515 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Angular |
| Headphone Jack | USB |
| Is Autographed | No |
| Controller Type | Volume Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Avaya, Genesys, Cisco call center platforms |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Warranty Description | 2 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Rigid |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Call center environments (in-office and remote) |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form