Limited Time Sale$37.80 cheaper than the new price!!
| Management number | 208866701 | Release Date | 2026/03/29 | List Price | $25.20 | Model Number | 208866701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810186962111 |
|---|---|
| Brand | PF Flyers |
| Color | Navy |
| Theme | Vintage |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Center Low Top |
| Sport Type | Casual |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | PF Flyers |
| Style Number | C25LC1NA |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Leather |
| Material Fabric | Leather & Suede |
| Shoe Height Map | Low Top |
| Special Features | {"ARMHOLE": ["10.75"]}, {"BACK NECK WIDTH": ["7.75"]}, {"BODY LENGTH": ["27"]}, {"CUFF": ["8"]}, {"FRONT NECK DEEP": ["3.75"]}, {"HALF CHEST": ["24"]}, {"HALF HEM": ["24"]}, {"SHOULDER": ["20"]}, {"SLEEVE": ["7.5"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"variant_options": ["Shoe size"]} |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual, Everyday |
| Global Trade Identification Number | 00810186962111 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form