Limited Time Sale$19.79 cheaper than the new price!!
| Management number | 209651550 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209651550 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
✔ We develop products around ingredients that have been verified in multiple papers.✔ We use beneficial raw materials to ensure our products offer the highest effects. We do not use any harmful or suspected harmful ingredients.✔ We conduct countless types of research and experiments with active ingredients until we get the best effects.✔ We want to remove all unnecessary costs in the production and distribution process so we can sell our products at a reasonable price.✔ We offer a variety of solutions for many different skin types.Cos De BAHA strives to provide the most effective and safe solutions for the skin and will continue to maintain those values in the future.
| Item Form | Drop |
|---|---|
| Skin Tone | Fair |
| Skin Type | Normal |
| Brand Name | Cos De BAHA |
| Scent Name | Fragrance Free |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 60 Milliliters |
| Item Weight | 1 Ounces |
| Manufacturer | cosdebaha.com |
| Model Number | CDB_P60 |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Absorbs quickly and leaves a non-sticky finish that works well under makeup and sunscreen., Clear, fluid toner texture that spreads easily and sinks in quickly without stickiness or heavy residue. |
| Active Ingredients | Acetyl Hexapeptide-8 – Supports a smoother look on expression-prone areas., Palmitoyl Tetrapeptide-7 – Helps keep skin looking balanced and comfortable., Palmitoyl Tripeptide-1 – Cosmetic peptide for smooth-looking skin., hyaluronic_acid |
| Material Type Free | Paraben Free Sulfate Free Phthalate Free Silicone Free Alcohol Free Fragrance Free Oil Free Mineral Oil Free Synthetic Dye Free Cruelty Free GMO Free Gluten Free |
| Special Ingredients | Caffeine Niacinamide Hyaluronic Acid Ferulic Acid Panthenol Allantoin Green Tea Extract Artemisia Extract Lavender Extract Rose Extract |
| Target Use Body Part | Face, Neck |
| Manufacturer Part Number | CDB_P60 |
| Recommended Uses For Product | Morning Skincare Routine Evening Skincare Routine Daily Use After Cleansing Before Moisturizer Under Makeup Application Eye Area Treatment Facial Massage Face Serum Neck Application Gentle Patting Motion |
| Global Trade Identification Number | 08809240318348 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form