Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 208330188 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208330188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Pack |
|---|---|
| Brand | MYSWEETY |
| Color | Black |
| Style | Retro |
| Voltage | 18 Volts |
| Wattage | 18 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brightness | 1400 lumen |
| Efficiency | Highly Efficient |
| Model Name | MY309012 |
| Unit Count | 1.0 Count |
| Finish Type | Powder Coated |
| Item Weight | 2.68 pounds |
| Light Color | warm white |
| Part Number | MY309012 |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish types | Powder Coated |
| Fixture Type | Removable |
| Manufacturer | MYSWEETY |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | MY309012 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 11"L x 11"W x 6.5"H |
| Included Components | Bulb, Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form