Limited Time Sale$1,001.99 cheaper than the new price!!
| Management number | 209120562 | Release Date | 2026/03/29 | List Price | $668.00 | Model Number | 209120562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The computer is professionally upgraded and customized. The manufacturer box will be opened by our professional engineers for customizing and testing. Factory defects and blemishes are significantly reduced by our in-depth inspection and testing. We offer a 12-month warranty, please feel free to contact us if you need any support from our team.Processor ModelAMD Ryzen 9 8940HX # of Cores16Total Threads32Max Turbo FrequencyUp to 5.3GHz Base Frequency2.4 GHzGraphicsGeForce RTX 5070 TiDisplay16" QHD+ (2560x1600) 240Hz DisplayInterface2x USB Type A2x USB Type C 1x HDMI1 x Headphone/Microphone comboConnectivityWiFi 7 and BluetoothOperating SystemWindows 11 HomeOthersDimensions: 14.05 x 11.18 x 1.12 inWeight (approximate): 5.95 lbs
| UPC | 824142234891 |
|---|---|
| Brand | msi |
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | Vector A16 HX |
| Model Year | 2025 |
| Resolution | 2560 x 1600 |
| Form Factor | Laptop |
| Item Weight | 5.95 Pounds |
| Screen Size | 16 Inches |
| CPU L1 Cache | 1024 KB |
| CPU L2 Cache | 16 MB |
| CPU L3 Cache | 64 MB |
| Display Type | LED |
| Manufacturer | MSI |
| Memory Speed | 5600 MHz |
| Model Number | A8WHG |
| Refresh Rate | 240 Hz |
| Video Output | HDMI |
| BuiltIn Media | Lifetime Microsoft Office 2019 Professional Plus Product Key (can only be activated on this device), MSI Vector A16 HX Gaming Laptop, Mytrix 2.4GHz Wireless Gaming Headset, Mytrix Laptop Gaming Cooling Pad |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Speaker, Microphone |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Number of Ports | 8 |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Ryzen 9 8940HX |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Card Ram | 12 GB |
| Graphics Ram Type | GDDR7 |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth 5, Thunderbolt 4, USB 3.2 Gen 2×2 |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in Stero Speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8940HX |
| Graphics Coprocessor | NVIDIA GeForce RTX 5070 Ti |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer Limited |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Microphone Form Factor | Built-In |
| CPU Model Speed Maximum | 5.3 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Developer, Entertainment, Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 14.05"L x 1.12"W x 11.18"Th |
| Other Special Features of the Product | Backlit Keyboard, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form