Limited Time Sale$1,241.40 cheaper than the new price!!
| Management number | 209095343 | Release Date | 2026/03/29 | List Price | $827.60 | Model Number | 209095343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ULTRAPORTABLE PRODUCTIVITY TOOLSWith their light, slim design and long battery life, X Series laptops travel easily, whether to another meeting or another country. Yet with their legendary ThinkPad performance, you sacrifice nothing in return. World's lightest 14" business ultrabookUltrathin. Ultralight. Ultratough. For the average Ultrabook™ these attributes may sound like a contradiction. But the new X1 Carbon is far above average. It features a carbon-fiber reinforced chassis and passes durability tests in extreme environments. Plus, it delivers more than all-day battery life, includes faster, more powerful storage performance, and has innovative docking options available, including wireless.
| UPC | 196804137698 |
|---|---|
| Brand | Lenovo |
| Color | Deep Black |
| Voltage | 230 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X1 Carbon Gen 11 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Ultrabook |
| Screen Size | 14 Inches |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 6400 MHz |
| Model Number | 21HM000JUS |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkPad X1 Carbon Gen 11 21HM000JUS Ultrabook |
| Screen Finish | matte or anti-glare |
| Warranty Type | Manufacturer |
| Audio features | Stereo speakers, Dolby Atmos, 2W x2 woofers and 0.8W x2 tweeters |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i7-1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, wireless accessories |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, HDMI, USB |
| Cellular Technology | Wireless lan |
| Hard Disk Interface | Solid State |
| Speaker Description | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby® Atmos® |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Iris Xe Graphics |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Standard |
| RAM Memory Installed | 16 GB |
| Warranty Description | 3 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Virtual Reality Ready | No |
| Optical Storage Device | No |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 400 Nit |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.8"L x 12.4"W x 0.6"Th |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form