Limited Time Sale$132.67 cheaper than the new price!!
| Management number | 209118004 | Release Date | 2026/03/29 | List Price | $88.44 | Model Number | 209118004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo ThinkCentre M900 Tiny desktop has a quad core i7-6700T processor, 16GB DDR4 RAM, 256GB NVMe PCIe SSD, and Windows 11 Pro.
| UPC | 742377460666 |
|---|---|
| Brand | Lenovo |
| RAM Type | DDR4 SDRAM |
| Model Name | M900 Tiny |
| Model Year | 2016 |
| Resolution | 1920 x 1080 |
| Style Name | Minimalist |
| Aspect Ratio | 16:9 |
| Display Type | External FHD |
| Manufacturer | Lenovo |
| Model Number | M900 Tiny |
| Speaker Type | Built-in stereo speakers |
| Video Output | DisplayPort |
| BuiltIn Media | Power Adaptor |
| Cooling Method | Air |
| Item Dimensions | 7.2 x 7 x 1.4 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | 6700T |
| Operating System | Windows 11 |
| Processor Series | Core i7 |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 |
| Security Features | Windows Defender, Windows Hello, Secure Boot |
| Compatible Devices | Computer Monitors, USB Keyboards, External Hard Drives |
| Hardware Interface | Ethernet, USB, USB 3.0, VGA |
| Additional Features | NVMe PCIe M.2 SSD |
| Hard Disk Interface | Solid State |
| Speaker Description | Integrated speakers (details not specified) |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel HD Graphics 530 |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| Keyboard Description | Traditional |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ac, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | At least one |
| Optical Storage Device | 256 Gb |
| Video Output Interface | DisplayPort |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Ethernet, USB |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Biometric Security Feature | Windows Hello |
| Display Resolution Maximum | 1920x1080 |
| Cache Memory Installed Size | 8 MB |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Mini PC |
| Total Expansion Slots Quantity | 1 |
| Global Trade Identification Number | 00742377460666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form