Limited Time Sale$395.51 cheaper than the new price!!
| Management number | 209388284 | Release Date | 2026/03/29 | List Price | $263.67 | Model Number | 209388284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 721755034064 |
|---|---|
| Size | 24Inch-Dual Zone 46Bottles(5.65Cu.ft) |
| Color | Stainless Steel/Silver |
| Pattern | Solid |
| Lock Type | Key |
| Brand Name | Kalamera |
| Model Name | KRC-150DZB |
| Shelf Type | Wood |
| Form Factor | Freezer Less |
| Is Electric | Yes |
| Item Weight | 101.99 Pounds |
| Refrigerant | GWP likely between 1430 and 2088 (HFCs such as R-134a or R-410A) |
| Finish Types | Matte |
| Manufacturer | Kalamera |
| Model Number | KRC-150DZB |
| Configuration | Compact Freezerless |
| Cooling Method | Compressor |
| Is Customizable | No |
| Number Of Racks | 5 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Shelf Count | 5 |
| Installation Type | Built-In, Freestanding |
| Number Of Shelves | 5 |
| Number of Sections | 2 |
| Additional Features | Wooden frame made of FSC-Certified Wood |
| Defrost System Type | Automatic |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KRC-150DZB |
| Item Dimensions D x W x H | 22.4"D x 23.4"W x 33"H |
| Refrigerator Net Capacity | 5.65 Cubic Feet |
| Depth With Door Open Maximum | 22.4 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form