Limited Time Sale$68.39 cheaper than the new price!!
| Management number | 209382668 | Release Date | 2026/03/29 | List Price | $45.60 | Model Number | 209382668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | huong son |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | huong son |
| Model Number | D0018-4-B |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | LED |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Island |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 4 |
| Item Dimensions L x W x H | 52.7"L x 30.7"W x 3.9"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form