Limited Time Sale$40.80 cheaper than the new price!!
| Management number | 209646709 | Release Date | 2026/03/29 | List Price | $27.20 | Model Number | 209646709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1.76 Ounce (Pack of 1) |
|---|---|
| Item Form | Cream |
| Skin Tone | All, Light |
| Skin Type | All |
| Brand Name | ISDIN |
| Unit Count | 1.76 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 0.05 Kilograms |
| Manufacturer | ISDIN |
| Model Number | 690017534 |
| Number of Items | 1 |
| Product Benefits | This rejuvenating facial cream pairs the exfoliating power of glycolic acid with the moisturizing properties of borage oil. It smoothes the skin by stimulating the skin's natural renewal process to refresh texture, diminishing the appearance of fine lines, and boosts hydration to promote skin flexibility. |
| Material Features | Natural |
| Active Ingredients | Glycolic Acid, Glycolic acid , Borage oil and ceramides , Vitamin E., glycolic_acid |
| Additional Features | Exfoliating, Moisturizing |
| Target Use Body Part | Face |
| Manufacturer Part Number | 690021126 |
| Recommended Uses For Product | Provides Vitamins,Wrinkles |
| Global Trade Identification Number | 08429420175341 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form