Limited Time Sale$23.97 cheaper than the new price!!
| Management number | 209133932 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 209133932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iHome XT-49 True Wireless Earbuds with Rechargeable Traveling Case, Bluetooth Earphones with Microphone and Touch Control, White || Brand : IHome Colour : White Form factor : In Ear Connectivity technology : Wireless, Wired Wireless communication technology : Bluetooth Special feature : Wireless, Bluetooth, Volume Control, Lightweight, With Microphone, : Water Resistant Included components : Charging Case, USB Cable Age range (description) : Adult Specific uses for product : Travel Headphone jack : USB || LIGHTWEIGHT AND COMFORTABLE with extended playtime 25 hours of music and talk time. Recharge your earbuds anytime anywhere with the rechargeable case with LED battery monitoring. iHome wireless earbuds fit seamlessly into the ear to help with volume control. Recharging Case and USB cable included || BLUETOOTH MIC+CONTROL TECHNOLOGY Hassle-free Bluetooth pairing with easy touch control audio tracks and phone calls. Enjoy wireless freedom of movement, up to 30 feet away from your device. Earphones with bluetooth and hi-res audio are the perfect gift || WATER RESISTANT wireless earbuds that you can use anywhere. These airpods are rain, sweat, splash and weather resistant making them durable to use anywhere anytime. Durable design made to last || RECHARGEABLE CASE never miss a beat with the wireless earbud rechargeable case with LED battery monitoring and attachable clip. These stereo earphones deliver balanced sound for bass, mids, and highs to enjoy the best beats. When there is an incoming call, the unit will pause the playback and ring to alert you of the call || STREAMLINED DESIGN The case fits easily in your hand or pocket. The durable design is made to last. Enjoy up to 25 hours of earbud playtime at medium volume. Included in the box: Charging Travel Case - 8 Ear Cushions in 3 sizes (2 Small, 2 Large, 4 Medium) - USB Charging Cable || Brand : IHome Colour : White Form factor : In Ear Connectivity technology : Wireless, Wired Wireless communication technology : Bluetooth Special feature : Wireless, Bluetooth, Volume Control, Lightweight, With Microphone, : Water Resistant Included components : Charging Case, USB Cable Age range (description) : Adult Specific uses for product : Travel Headphone jack : USB
| UPC | 805112067596 |
|---|---|
| Color | White |
| Impedance | 35 Ohms |
| Brand Name | iHome |
| Model Name | iHome |
| Unit Count | 1.0 Count |
| Item Weight | 0.22 Kilograms |
| Control Type | Volume Control |
| Manufacturer | iHome |
| Model Number | HMAUBE209WT |
| BuiltIn Media | Earphone HMAUBE209WT |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded |
| Headphone Jack | usb |
| Bluetooth Range | 30 Feet |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Telephones, Laptops, Desktops, Tablets, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Microphone Included |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form