Limited Time Sale$1,694.99 cheaper than the new price!!
| Management number | 209112636 | Release Date | 2026/03/29 | List Price | $1,129.99 | Model Number | 209112636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Z by HP DesktopsDesktop workstation PCs for technical and creative professionals who demand high performance for the world's heaviest workloads.
| UPC | 198122822935 |
|---|---|
| Brand | HP |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | A1NY1UT#ABA |
| Model Year | 2024 |
| Resolution | 3840 x 2160 |
| Style Name | Tower, Black |
| Item Weight | 15.9 Pounds |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Hewlett Packard |
| Model Number | A1NY1UT#ABA |
| Speaker Type | External speakers required |
| Video Output | DisplayPort |
| BuiltIn Media | Z2 Tower G9 Workstation, HP Wired Desktop 320K Keyboard, HP Wired 320M Mouse |
| Cooling Method | Air |
| Item Dimensions | 7.5 x 11.5 x 8 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | No Plug |
| Processor Brand | Intel |
| Processor Count | 1 |
| Total Usb Ports | 10 |
| Video Processor | NVIDIA |
| CPU Model Number | i9-14900 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i9 |
| Processor Socket | Information Not Available |
| Graphics Ram Type | Shared |
| Native Resolution | 3840 x 2160 |
| Power Consumption | 450 Watts |
| Security Features | [POSSIBLE: Windows 11 Pro OS security features] |
| Specification Met | Energy Star |
| Compatible Devices | [VARIOUS] |
| Hardware Interface | DisplayPort, USB |
| Additional Features | SSD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | NVIDIA T1000 |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons, Keyboard, Mouse |
| Keyboard Description | QWERTY keyboard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3 year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Memory Slots Available | 4.0 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Ethernet, USB |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Performance Computing |
| Display Resolution Maximum | 3840x2160 |
| Cache Memory Installed Size | 36 |
| Number of Component Outputs | 2 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form