Limited Time Sale$479.97 cheaper than the new price!!
| Management number | 209083132 | Release Date | 2026/03/29 | List Price | $319.98 | Model Number | 209083132 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised.Brand: HPSeries: HP LaptopProcessor: Intel Core i7-1255UOperating System: Windows 11 ProProcessor Model Number: 1255UGraphics: Intel Iris Xe GraphicsGraphics Type: IntegratedProcessor Core: 10-coreProcessor Brand: IntelScreen Size: 15.6 inchesScreen Resolution: 1920 x 1080 (Full HD)Memory: Up to 64 GB RAMType of Memory (RAM): DDR4Storage Type: SSDHard Drive: Up to 2 TB PCIe SSDWireless Connectivity: Wi-Fi, BluetoothColor: SilverPorts & Slots:1 x USB-C 3.02 x USB-A 3.01 x HDMI 1.4Product Dimensions:1. Height: 0.71"2. Width: 14.11"3. Depth: 9.53"Weight: 3.75 pounds
| UPC | 197497850673 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 5.1 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | 15-DY5073DX |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Is Electric | Yes |
| Item Weight | 3.86 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 9 Hours |
| CPU Codename | Alder Lake |
| Chipset Type | Intel 7 |
| Display Type | LED |
| Manufacturer | HP Inc. |
| Model Number | TPN-Q245 |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC cord, Laptop |
| Screen Finish | Touchscreen, anti-glare |
| Series Number | 245 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 2 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i7-1255U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Total PCIe Ports | 1 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 32 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Headphones, Power Adapter, Wireless Keyboard, Wireless Mouse, Wireless Speakers, Laptop |
| Display Technology | LED |
| Hardware Interface | HDMI, USB 3.0, USB 3.0 Type A |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Built-in speakers with HD Audio support |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | boundary |
| Optical Storage Device | No DVD |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 14.18"L x 9.21"W x 0.7"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Audio, Memory Card Slot, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form