Limited Time Sale$299.99 cheaper than the new price!!
| Management number | 209557468 | Release Date | 2026/03/29 | List Price | $200.00 | Model Number | 209557468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840460405027 |
|---|---|
| Color | Beige Pu |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | FLEXISPOT |
| Item Depth | 39.37 inches |
| Model Name | XR6 |
| Seat Depth | 20.87 inches |
| Style Name | Electric |
| Item Weight | 99.51 Pounds |
| Manufacturer | FLEXISPOT |
| Model Number | XR6 |
| Fill Material | Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Type Name | CHAIR |
| Item Dimensions | 39.37 x 40.95 x 40.55 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Ergonomic, Reclining |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 39.37"D x 40.95"W x 40.55"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office, Reading, Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form