Limited Time Sale$79.79 cheaper than the new price!!
| Management number | 208390619 | Release Date | 2026/03/22 | List Price | $53.20 | Model Number | 208390619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Seeded Glass |
|---|---|
| Brand | HOGBU |
| Color | 4-Light |
| Style | Farmhouse |
| Theme | Farmhouse |
| Voltage | 110 Volts |
| Wattage | 2.4E+2 |
| Material | Metal, Wood |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Brightness | 2160 lumen |
| Model Name | G007-4B |
| Unit Count | 1.0 Count |
| Finish Type | Metal |
| Item Weight | 8.6 pounds |
| Light Color | warm white |
| Part Number | G007-4B |
| Shade Color | Clear |
| Switch Type | Rocker |
| Finish types | Metal |
| Fixture Type | Non Removable |
| Manufacturer | HOGBU |
| Power Source | ac |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Adjustable Height |
| Special Features | Adjustable Height |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | G007-4B |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 30"L x 6"W x 47"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Specific Uses For Product | Dining Room, Kitchen |
| Maximum Compatible Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form