Limited Time Sale$30.60 cheaper than the new price!!
| Management number | 209329853 | Release Date | 2026/03/29 | List Price | $20.40 | Model Number | 209329853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810108331247 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Comfortable |
| Bra Shape | Full Coverage |
| Back Style | Pull On |
| Bra Design | Nursing |
| Brand Name | Love and Fit |
| Model Name | Everyday Luxe 3.0 |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Unit Count | 1 Count |
| Fabric Type | 77% Polyester, 23% Spandex |
| Bra Function | Pumping |
| Material Type | Soft, Supportive Fabric |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | EverydayLuxe3.0-Black-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form