Limited Time Sale$77.99 cheaper than the new price!!
| Management number | 209558956 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209558956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Microfiber with Ottoman |
|---|---|
| Color | Brown |
| Shape | Oblong |
| Pattern | Solid |
| Arm Style | Button-tufted |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Living Room, Office |
| Back Style | Tufted Back |
| Brand Name | ECOTOUGE |
| Item Depth | 27.9 inches |
| Model Name | Charles |
| Seat Depth | 27.9 inches |
| Style Name | with footrest |
| Unit Count | 1.0 Count |
| Item Weight | 29.3 Pounds |
| Manufacturer | ECOTOUGE |
| Model Number | Charles |
| Fill Material | Sponge |
| Material Type | Microfiber |
| Seat Material | Microfiber |
| Item Dimensions | 27.9 x 19.3 x 40.9 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Premium,Sturdy |
| Frame Material Type | Rubberwood |
| Included Components | Ottoman, User Manual |
| Chair Backrest Width | 27.9 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27.9"D x 19.3"W x 40.9"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Dining, Office, Relaxing |
| Maximum Weight Recommendation | 290 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form