Limited Time Sale$71.99 cheaper than the new price!!
| Management number | 209182510 | Release Date | 2026/03/29 | List Price | $48.00 | Model Number | 209182510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765026531364 |
|---|---|
| Brand | Dsoon |
| Features | Constructions Camera, MP4, Speakers, Time Lapse, Wide Angle Time Lap Cam |
| Lens Type | Wide Angle |
| Focus Type | Manual Focus |
| Model Name | 1080 Time Lapse Camera |
| Style Name | Minimalist |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 0.74 Kilograms |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | Dsoon |
| Model Number | 3100 |
| BuiltIn Media | Memory Card |
| Viewing Angle | 110 |
| Camcorder Type | Video Camera |
| Shooting Modes | Time-lapse(photo),Time-lapse(video),Timing Photo/Video,Manual Time-lapse, scheduled shooting, normal shooting |
| Antenna Location | Outdoor |
| Maximum Aperture | 1.6 f |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.7-inch |
| Image Aspect Ratio | 16:9 |
| Battery Average Life | 6 months |
| Maximum Focal Length | 500000 Millimeters |
| Minimum Focal Length | 1 |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year |
| Are Batteries Included | No |
| Supported Audio Format | MP4 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | 6 |
| Item Dimensions D x W x H | 2.48"D x 2.6"W x 3.31"H |
| Display Resolution Maximum | HD MP |
| Effective Still Resolution | 48 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Installed Size | 64 GB |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form