Limited Time Sale$26.99 cheaper than the new price!!
| Management number | 209132566 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209132566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 802029083534 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Delton |
| Model Name | 10X Monoaural Headset + Dongle + Hook |
| Style Name | Monoaural |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 Grams |
| Control Type | Call Control |
| Manufacturer | Delton |
| Model Number | 10X |
| BuiltIn Media | USB Dongle, Holding Hook, User Manual, Cable |
| Noise Control | Sound Isolation |
| Cable Features | Retractable, Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-the-ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Windows,Linux,Mac,PC,Laptop,Apple iPhone,Samsung Galaxy,MS Teams, Zoom, Google Meet, Slack, Skype |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Android Phone Control, Microphone Included, Noise Isolation, Universal Phone Control, Volume Control |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form