Limited Time Sale$431.40 cheaper than the new price!!
| Management number | 209125445 | Release Date | 2026/03/29 | List Price | $287.60 | Model Number | 209125445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience more with AI: Harness the speed of AMD Ryzen 7 8840U processor for efficient performance. With AMD Ryzen™ AI built-in, make video chat experiences even better with AI-empowered Windows Studios Effects. Crisp visuals on a wide 16:10, 16-inch screen. Built-in Dell ComfortView Plus for comfortable viewing, by reducing harmful blue light without sacrificing true-to-life color. And, enjoy an immersive audio visual experience with Dolby Vision that brings color and contrast to life and Dolby Atmos for a spatial sound experience.
| UPC | 884116426806 |
|---|---|
| Brand | Dell |
| Color | Midnight Blue |
| Voltage | 240 Volts (AC) |
| RAM Type | DDR5 RAM |
| Model Name | Dell Inspiron 16 5645 Laptop |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 4.7 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Renoir |
| CPU L2 Cache | 4 MB |
| Chipset Type | AMD chipset (unknown model, compatible with Ryzen 7-8840U) |
| Display Type | LED |
| Manufacturer | Dell |
| Memory Speed | 5600 MHz |
| Model Number | i5645-A806BLU-PUS |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 65 Watt AC Adapter, Documentation, Inspiron 16 (5645) Notebook, Power Cord |
| Screen Finish | Matte |
| Series Number | 5645 |
| Warranty Type | On Site |
| Audio features | Waves MaxxAudio® Pro, Stereo Speakers, Supports Dolby Atmos Core |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 3.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | 8840U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 7 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Device, Printer, etc. |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Solid State Drive, USB 3.2 Gen 1, USB 3.2 Gen 2 |
| LAN Port Bandwidth | 2400 Mbps |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | Waves MaxxAudio® Pro, Stereo Speakers, Supports Dolby Atmos Core |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 8 |
| Graphics Coprocessor | AMD Radeon™ Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Hardware Service with Onsite Service After Remote Diagnosis, 6 Months Dell Migrate |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Microphone Form Factor | Dual-array microphones |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5.1 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Business, Education, Everyday Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 22 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 9.82"L x 14.04"W x 0.68"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form