Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 209399505 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209399505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735980998534 |
|---|---|
| Color | Oil Rubbed Bronze-1 |
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Entryway, Kitchen, Lobby |
| Brand Name | DANSEER |
| Brightness | 54 lumen |
| Efficiency | 0.9 lumens per watt |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Light Color | White |
| Switch Type | Push Button |
| Finish Types | Metal,Oil Rubbed Bronze |
| Fixture Type | Non Removable |
| Light Source | Incandescent or led |
| Manufacturer | Danxu |
| Model Number | DX7072-2CU-OB |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Bulb NO included |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.5"L x 9.5"W x 7.6"H |
| Specific Uses For Product | Indoor use only |
| Global Trade Identification Number | 00735980998534 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form