Limited Time Sale$63.00 cheaper than the new price!!
| Management number | 209122830 | Release Date | 2026/03/29 | List Price | $42.00 | Model Number | 209122830 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The CyberPower PDU15B2F10R, a 12-outlet (2 front, 10 rear) rackmount basic power distribution unit (PDU), provides 120V 15A output. It distributes power to 12 NEMA 5-15R receptacles from a single NEMA 5-15P input with unfiltered electrical pass-through. Designed for datacenters and other electrically demanding applications, the PDU15B2F10R has rugged, industrial-grade metal housing and a 15-foot AC power cord. It can be mounted either horizontally or vertically, includes a cord retention tray, and is ETL/RoHS certified. A limited lifetime warranty covers defects in materials and workmanship in the product under normal use and conditions.
| UPC | 649532901456 |
|---|---|
| Brand | CyberPower |
| Color | Black |
| Voltage | 125 Volts |
| Wattage | 1800 watts |
| Amperage | 15 Amps |
| Form Factor | PDU |
| Item Weight | 4 Pounds |
| Manufacturer | CyberPower Systems |
| Model Number | PDU15B2F10R |
| Input Voltage | 120 Volts (AC) |
| Connector Type | NEMA |
| Output Current | 15 Amps |
| Output Voltage | 120 Volts (AC) |
| Output Wattage | 21600 Watts |
| Frequency Range | 50 Hz – 60 Hz |
| Item Dimensions | 7.08 x 2.55 x 20 inches |
| Mfr Part Number | PDU15B2F10R |
| Power Plug Type | Type N |
| Battery Cell Type | Other Than Listed |
| Number of Outlets | 12 |
| Specification Met | No |
| Enclosure Material | Metal |
| Warranty Description | Lifetime |
| Lower Temperature Rating | 32 Degrees Fahrenheit |
| Upper Temperature Rating | 95 Degrees Fahrenheit |
| Item Dimensions D x W x H | 2.25"D x 17.5"W x 1.75"H |
| Global Trade Identification Number | 00649532901456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form