Limited Time Sale$46.13 cheaper than the new price!!
| Management number | 209500414 | Release Date | 2026/03/29 | List Price | $30.76 | Model Number | 209500414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dimmable-moon |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 32 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | CXGLEAMING |
| Brightness | 5500 Lumen |
| Efficiency | More Energy-Efficient |
| Model Name | CX-MC013-KB |
| Style Name | Modern Ceiling Light |
| Unit Count | 1 Count |
| Light Color | Dimmable |
| Shade Color | White |
| Switch Type | Wall Switch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CXGLEAMING |
| Model Number | CX-MC013-KB |
| Power Source | Corded Electric |
| Material Type | Crystal, Stainless Steel |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | Modern Crystal Chandelier |
| Shade Material | Crystal |
| Controller Type | Remote Control, Wall Switch |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 15.7"L x 15.7"W x 3.5"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form