Limited Time Sale$173.99 cheaper than the new price!!
| Management number | 209551817 | Release Date | 2026/03/29 | List Price | $116.00 | Model Number | 209551817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Moderate |
|---|---|
| Color | Tan |
| Shape | Rectangular |
| Theme | stripe |
| Pattern | Striped |
| Tilting | Yes |
| Arm Style | Recessed |
| Leg Style | Round legs |
| Room Type | Bedroom, Library, Living Room, Office, Study Room |
| Arm Height | 24.25 Inches |
| Back Style | Wing Back |
| Brand Name | KEPELU |
| Model Name | KEP-7503801 |
| Seat Depth | 22 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 62.4 Pounds |
| Seat Height | 19 Inches |
| Seat Length | 20.5 Inches |
| Finish Types | Painted |
| Manufacturer | KEPELU |
| Model Number | wingback chair |
| Cushion Style | Boxed Edge |
| Material Type | Chenille |
| Seat Material | Wood |
| Item Type Name | wingback recliner |
| Is Customizable | Yes |
| Item Dimensions | 34.25 x 34.25 x 41 inches |
| Furniture Finish | Chenille |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Ergonomic, Foot Rest, Reclining |
| Frame Material Type | Engineered Wood |
| Included Components | Arm Pad, Cushion, Ottoman |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Item Dimensions D x W x H | 34.25"D x 34.25"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Drafting, Office, Reading, Relaxing, Sleeping, Sunbathing |
| Maximum Weight Recommendation | 225 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form