Limited Time Sale$179.99 cheaper than the new price!!
| Management number | 209561344 | Release Date | 2026/03/29 | List Price | $120.00 | Model Number | 209561344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 34D x 36W x 41H in |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Straight |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office |
| Arm Height | 23 Inches |
| Back Style | Solid Back |
| Brand Name | CANMOV |
| Item Depth | 34 inches |
| Seat Depth | 23 inches |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 119 Pounds |
| Seat Height | 19 Inches |
| Finish Types | Leather |
| Manufacturer | CANMOV |
| Model Number | CD0200-Black |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Leather |
| Is Customizable | No |
| Item Dimensions | 34 x 36 x 41 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Arm Rest, Reclining |
| Frame Material Type | Alloy Steel |
| Included Components | User Manual |
| Chair Backrest Width | 36 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 35"D x 36"W x 41"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 28 Inches |
| Recommended Uses For Product | Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form