Limited Time Sale$25.76 cheaper than the new price!!
| Management number | 209411160 | Release Date | 2026/03/29 | List Price | $17.18 | Model Number | 209411160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cameron's Coffee Donut Shop Blend Single Serve Pods, 12 Count, 4.33 Ounce (Pack of 6)
| Size | 12 Count (Pack of 6) |
|---|---|
| Flavor | Donut Shop |
| Variety | Donut Shop Blend, Medium Roast |
| Diet Type | Gluten Free, Plant Based |
| Item Form | Pod |
| Specialty | Certified Organic |
| Brand Name | Cameron's Coffee |
| Unit Count | 25.98 Ounce |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 25.98 Ounces |
| Part Number | ASINPPOSPRME16601 |
| Manufacturer | Camerons Coffee |
| Model Number | ASINPPOSPRME16601 |
| Container Type | Box |
| Item Type Name | Single-Serve Coffee Pods |
| Each Unit Count | 4.33 |
| Item Dimensions | 6.25 x 11.75 x 8 inches |
| Number of Items | 6 |
| Number of Pieces | 72 |
| Coffee Roast Level | Medium Roast |
| Product Shelf Life | 365 Days |
| Item Package Weight | 1.4 Kilograms |
| Special Ingredients | Donut Shop Flavor |
| Sweetness Description | sweet |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 95 Milligrams |
| Global Trade Identification Number | 10010668301019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form