Limited Time Sale$23.39 cheaper than the new price!!
| Management number | 209008877 | Release Date | 2026/03/29 | List Price | $15.59 | Model Number | 209008877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848837002053 |
|---|---|
| Size | 19.7D x 18.9W x 38H in |
| Color | Black |
| Shape | Square |
| Theme | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Cross Back |
| Brand Name | BestOffice |
| Item Depth | 19.7 inches |
| Model Name | Ergonomic Desk Chair |
| Seat Depth | 20 inches |
| Style Name | pack of 1 |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 20 Pounds |
| Seat Height | 20.3 Inches |
| Seat Length | 18 Inches |
| Finish Types | ergonomic |
| Manufacturer | BestOffice |
| Model Number | 1 |
| Cushion Style | Flat |
| Fill Material | Foam |
| Material Type | Mesh |
| Seat Material | Nylon |
| Item Type Name | Mesh Computer Chair with Lumbar Support Armrest Executive Rolling Swivel Adjustable Mid Back Task Chair,Black |
| Is Customizable | No |
| Item Dimensions | 22 x 9 x 18 inches |
| Furniture Finish | Office Chair |
| Required Assembly | Yes |
| Additional Features | Adjustable,Flexible |
| Frame Material Type | Nylon, Metal |
| Included Components | 1 x Office Chair 1 x Set Of Assembly Tools 1 x User Manual |
| Chair Backrest Width | 16 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Carpet |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18"D x 18"W x 38"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 18 Inches |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
| Global Trade Identification Number | 00848837002053 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form