Limited Time Sale$34.20 cheaper than the new price!!
| Management number | 209134155 | Release Date | 2026/03/29 | List Price | $22.80 | Model Number | 209134155 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | A2-Black |
|---|---|
| Theme | Movie, TV Series, Video Game |
| Impedance | 32 Ohms |
| Brand Name | BANIGIPA |
| Model Name | A2 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 10 Grams |
| Control Type | Button Control |
| Manufacturer | XYDZ |
| Model Number | A2 |
| BuiltIn Media | 1× A2 Open Ear Wireless Earbuds, Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Running, Skateboarding, Snowboarding |
| Audio Driver Size | 15.4 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | compatible with Bluetooth device Phones/PC/Laptop/Tablet/Nintendo Switch etc |
| Enclosure Material | Plastic, Silicone |
| Additional Features | 10g weight lightweight and comfortable to wear, 360° rotatable and detachable boom microphone, Blutooth 5.4 connection of two devices simultaneously, DSP noise canceling microphone w/ mute function, IP54 waterproof and dustproof, working 60 hours |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 1.96 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 years |
| Carrying Case Height | 0.78 Inches |
| Carrying Case Length | 5.51 Inches |
| Carrying Case Weight | 100 Grams |
| Warranty Description | If you have any questions about the product, please feel free to contact us and we will reply within 12 hours., Provide a 90-day return and 12-month warranty, lifetime worry free user support. |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, Travel |
| Headphone Folding Features | Open ear |
| Carrying Case Battery Capacity | 600 Milliamp Hours |
| Carrying Case Battery Average Life | 10 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form