Limited Time Sale$81.59 cheaper than the new price!!
| Management number | 209387963 | Release Date | 2026/03/29 | List Price | $54.40 | Model Number | 209387963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 735881011820 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.2 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | BANGSON |
| Model Name | US-BSR-100-2 |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 32 Pounds |
| Finish Types | Matte |
| Manufacturer | BANGSON |
| Model Number | US-BSR-100-2 |
| Configuration | Freezer-on-Top |
| Cooling Method | Thermoelectric |
| Item Type Name | Mini fridge |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 0.3 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | DOE |
| Additional Features | Adjustable |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.9 Cubic Feet |
| Included Components | Fridge with Freezer |
| Warranty Description | 1 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | US-BSR-100-2 |
| Annual Energy Consumption | 206 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 17.4"D x 18.7"W x 33.07"H |
| Refrigerator Net Capacity | 3.2 Cubic Feet |
| Depth With Door Open Maximum | 17.4 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form