Limited Time Sale$75.40 cheaper than the new price!!
| Management number | 209353002 | Release Date | 2026/03/29 | List Price | $50.26 | Model Number | 209353002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Coffee |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Basement, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | Arturesthome |
| Brightness | 800 lumens |
| Efficiency | 13.33 lumens/watt |
| Style Name | Coastal |
| Unit Count | 1 Count |
| Item Weight | 3.47 Kilograms |
| Light Color | warm white |
| Shade Color | natural wood |
| Switch Type | Push Button |
| Finish Types | Natural Wood |
| Fixture Type | Non Removable |
| Light Source | Fluorescent, Halogen, Incandescent, LED |
| Manufacturer | Arturesthome |
| Model Number | ATHDS80084 |
| Power Source | Corded Electric |
| Material Type | Wood |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Wood |
| Controller Type | Push Button |
| Lighting Method | multimethod |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 16.89"L x 16.89"W x 11"H |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form