Limited Time Sale$395.40 cheaper than the new price!!
| Management number | 209050611 | Release Date | 2026/03/29 | List Price | $263.60 | Model Number | 209050611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple iPhone 15 Pro Max, 256GB, White Titanium - Unlocked (Renewed Premium)
| UPC | 753575998851 |
|---|---|
| Brand | Apple |
| Color | White Titanium |
| Model Year | 2023 |
| Resolution | 2796 x 1290 |
| Form Factor | Bar |
| Item Weight | 0.22 Kilograms |
| Screen Size | 6.7 Inches |
| Camera Flash | LED |
| Display Type | OLED |
| Manufacturer | Apple |
| Refresh Rate | 120 Hz |
| Battery Power | 3600 Milliamp Hours |
| BuiltIn Media | Apple iPhone 15 Pro Max, USB Charging Cable |
| Sim Card Size | eSIM |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Item Dimensions | 10 x 2 x 2.7 inches |
| Processor Speed | 3.78 GHz |
| Battery Capacity | 4422 Milliamp Hours |
| Operating System | iOS 17 |
| Processor Series | Apple A17 Pro |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Compatible Devices | Apple Air Pods, Apple Air Pod Max, Apple Home Pod, Apple Home Pod Mini, Apple Watch, Bluetooth Headphones, Ear Buds, Bluetooth Speaker |
| Additional Features | Built-In GPS, Dual SIM, Mobile Hotspot Capability, Stereo Speakers, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | E Sim |
| Battery Average Life | 20 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year Amazon Renewed |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 1080p, 4k |
| Specific Uses For Product | Business, Entertainment, Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2796 x 1290 Pixels |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form